<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What were the best tech stories of 2006?</title>
	<link>http://www.stevenlevy.com/index.php/2007/01/26/what-were-the-best-tech-stories-of-2006/</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 10:41:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Lee Schiller</title>
		<link>http://www.stevenlevy.com/index.php/2007/01/26/what-were-the-best-tech-stories-of-2006/#comment-958</link>
		<pubDate>Sat, 03 Feb 2007 14:22:10 +0000</pubDate>
		<guid>http://www.stevenlevy.com/index.php/2007/01/26/what-were-the-best-tech-stories-of-2006/#comment-958</guid>
					<description>I find ilounge to be an invaluable source for anything related to the IPOD.  This recommendation is completely unsolicited.</description>
		<content:encoded><![CDATA[<p>I find ilounge to be an invaluable source for anything related to the IPOD.  This recommendation is completely unsolicited.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: William Cole</title>
		<link>http://www.stevenlevy.com/index.php/2007/01/26/what-were-the-best-tech-stories-of-2006/#comment-819</link>
		<pubDate>Wed, 31 Jan 2007 19:21:32 +0000</pubDate>
		<guid>http://www.stevenlevy.com/index.php/2007/01/26/what-were-the-best-tech-stories-of-2006/#comment-819</guid>
					<description>I nominate Ted Goranson's About This Particular Outliner series (for About This Particular Macintosh). Goranson gets beyond just software reviewing and into something we might call software criticism: analyzing the philosophies and assumptions that are implied by interface and feature decisions. Almost every bi-monthly column is fascinating, but if I had to point to just one from the previous year, it would be either May's "Outlining Workflows and ConceptDraw" (http://www.atpm.com/12.05/atpo.shtml) or July's "Outlining Interface Futures" (http://www.atpm.com/12.07/atpo.shtml).</description>
		<content:encoded><![CDATA[<p>I nominate Ted Goranson&#8217;s About This Particular Outliner series (for About This Particular Macintosh). Goranson gets beyond just software reviewing and into something we might call software criticism: analyzing the philosophies and assumptions that are implied by interface and feature decisions. Almost every bi-monthly column is fascinating, but if I had to point to just one from the previous year, it would be either May&#8217;s &#8220;Outlining Workflows and ConceptDraw&#8221; (http://www.atpm.com/12.05/atpo.shtml) or July&#8217;s &#8220;Outlining Interface Futures&#8221; (http://www.atpm.com/12.07/atpo.shtml).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aleks Oniszczak</title>
		<link>http://www.stevenlevy.com/index.php/2007/01/26/what-were-the-best-tech-stories-of-2006/#comment-723</link>
		<pubDate>Mon, 29 Jan 2007 19:35:30 +0000</pubDate>
		<guid>http://www.stevenlevy.com/index.php/2007/01/26/what-were-the-best-tech-stories-of-2006/#comment-723</guid>
					<description>Critiquing the iPhone from a different point of view: usability.
http://www.excal.on.ca/index.php?option=com_content&#38;task=view&#38;id=2858&#38;Itemid=2</description>
		<content:encoded><![CDATA[<p>Critiquing the iPhone from a different point of view: usability.<br />
<a href='http://www.excal.on.ca/index.php?option=com_content&amp;task=view&amp;id=2858&amp;Itemid=2' rel='nofollow'>http://www.excal.on.ca/index.php?option=com_content&amp;task=view&amp;id=2858&amp;Itemid=2</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matthew Craig</title>
		<link>http://www.stevenlevy.com/index.php/2007/01/26/what-were-the-best-tech-stories-of-2006/#comment-719</link>
		<pubDate>Mon, 29 Jan 2007 18:04:53 +0000</pubDate>
		<guid>http://www.stevenlevy.com/index.php/2007/01/26/what-were-the-best-tech-stories-of-2006/#comment-719</guid>
					<description>I'd nominate "Daring Fireball" (http://daringfireball.net).  John Gruber has an excellent writing style as well as a remarkable ability to drill through FUD to get to the real issues.</description>
		<content:encoded><![CDATA[<p>I&#8217;d nominate &#8220;Daring Fireball&#8221; (http://daringfireball.net).  John Gruber has an excellent writing style as well as a remarkable ability to drill through FUD to get to the real issues.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Frank Sampson</title>
		<link>http://www.stevenlevy.com/index.php/2007/01/26/what-were-the-best-tech-stories-of-2006/#comment-685</link>
		<pubDate>Mon, 29 Jan 2007 04:00:41 +0000</pubDate>
		<guid>http://www.stevenlevy.com/index.php/2007/01/26/what-were-the-best-tech-stories-of-2006/#comment-685</guid>
					<description>Anyone but Cory Doctorow.</description>
		<content:encoded><![CDATA[<p>Anyone but Cory Doctorow.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hipólito Limón</title>
		<link>http://www.stevenlevy.com/index.php/2007/01/26/what-were-the-best-tech-stories-of-2006/#comment-680</link>
		<pubDate>Mon, 29 Jan 2007 01:15:01 +0000</pubDate>
		<guid>http://www.stevenlevy.com/index.php/2007/01/26/what-were-the-best-tech-stories-of-2006/#comment-680</guid>
					<description>Some weeks ago I wrote this verses, in spanish, and thought you could find them interesting: 

If there was digital bread, 
what would happen? 
let us be good and say 
that The State would "pirate" it

they were posted in this blog (http://chhaval.blogspot.com/2006/08/no-slo-de-pan-vive-el-hombre.html); thanks, bye</description>
		<content:encoded><![CDATA[<p>Some weeks ago I wrote this verses, in spanish, and thought you could find them interesting: </p>
<p>If there was digital bread,<br />
what would happen?<br />
let us be good and say<br />
that The State would &#8220;pirate&#8221; it</p>
<p>they were posted in this blog (http://chhaval.blogspot.com/2006/08/no-slo-de-pan-vive-el-hombre.html); thanks, bye
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jesse Davis</title>
		<link>http://www.stevenlevy.com/index.php/2007/01/26/what-were-the-best-tech-stories-of-2006/#comment-678</link>
		<pubDate>Mon, 29 Jan 2007 00:46:01 +0000</pubDate>
		<guid>http://www.stevenlevy.com/index.php/2007/01/26/what-were-the-best-tech-stories-of-2006/#comment-678</guid>
					<description>I nominate Peter Gutmann, for his piece "A Cost Analysis of Windows Vista Content Protection," which is detailed and technical but readable, and may have a substantial effect on the industry as a whole. It can be found at http://www.cs.auckland.ac.nz/~pgut001/pubs/vista_cost.html</description>
		<content:encoded><![CDATA[<p>I nominate Peter Gutmann, for his piece &#8220;A Cost Analysis of Windows Vista Content Protection,&#8221; which is detailed and technical but readable, and may have a substantial effect on the industry as a whole. It can be found at <a href='http://www.cs.auckland.ac.nz/~pgut001/pubs/vista_cost.html' rel='nofollow'>http://www.cs.auckland.ac.nz/~pgut001/pubs/vista_cost.html</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
